The Jones Freecarver 9000s Snowboard for 2024 is a high-performance directional board designed for carving enthusiasts. It boasts a long sidecut radius of 9 meters for making impressive turns at high speeds. With a mid-stiff flex, long effective edge, full camber profile, and features like the 3D Contour Base 2.0, Traction Tech 3.0, and Progressive sidecut, it offers exceptional stability and control. The tapered shape, directional flex pattern, and V-core provide versatility for various terrains, and it's factory-waxed with eco-friendly Wend Natural Wax. Crafted with sustainable materials like Bio Resin, recycled edges, and Ash wood veneer, this board combines power and eco-conscious design, making it a great choice for snow sports enthusiasts.
3D Contour Base 2.0 | Moderate 3D-base contours featuring an even balance of 4mm spoon bevel in the nose and 4mm spoon bevel in the tail. Spoon bevel starts at the rocker point. |
Traction Tech 3.0 | Traction Tech 3.0 features three bumps per edge (front binding, board center, back binding). The middle bump is slightly bigger than the outside bumps for better grip. |
Progressive sidecut | At the far ends of the sidecut, the radius is incrementally increased as the edge reaches the contact point. Gradually increasing the sidecut radius towards the contact point delivers smoother turn initiation and exit as the edge tracks in and out of the snow with a less abrupt transition. |
Tapered Shape, 9mm | The tapered shape sinks the tail in pow for better float and quicker turns. |
Directional flex pattern | Off set tip-to-tail flex pattern that is designed for directional freeride boards. The nose, center of board and tail are slightly different stiffnesses to help lift the nose, sink the tail and improve stability at speed. |
V-core | Jones exclusive wood core profiling that offers a stable and playful board feel. The wood core is softer between the feet for easy turn initiation and stiffer in the nose and tail for stability riding through uneven terrain and landing airs. |
Wend Natural Wax | Jones boards are ready to shred straight out of the shop and are factory waxed with WEND natural wax. |
Sintered 9900 Base | Made from Ultra-High Molecular Weight Polyethylene (UHMW-PE) and Carbon. This ultra-fast base is easy to repair thanks to the UHMW-PE. |
Triax fiberglass | Multi-axis, stitched fiberglass laminate that offers a precise and responsive ride in any terrain or snow conditions. |
Bio Resin | Bio Resin is a bio-based epoxy made with 27% plant-based carbon instead of petroleum-based carbon. The organic raw materials used to make bio-resin are co-products or waste products of plant-based industrial processes. Bio-resin requires 33% less greenhouse gas emissions to produce than conventional epoxy. |
Oversized recycled edges | All Jones boards are made with oversized recycled steel edges for added durability and improved production sustainability. |
Recycled ABS Sidewalls | ABS Plastic is one of the necessary evils of snowboard production. We improve the sustainability of our snowboards by using only recycled plastic. |
Factory Tuned | All Jones Snowboards are factory de-tuned at the tip and tail so you can go right from the shop to the mountain. |
Forever Flex | Forever Flex is a new manufacturing process that helps stabilise the flex and rocker of a board for its lifetime. |
Basalt Power stringers | Sustainable strength. Basalt stringers are made with 100% natural fibers and help transfer power to the edges, improve torsional response and absorb board chatter. |
Ash wood veneer | This ash wood veneer top layer delivers added responsiveness and is the most natural way to find the best balance between absorption and pop. |
Power Core | Triple-density full wood core featuring hardwood bamboo stringers for added pop and durability plus paulownia for weight savings. |
Sizing
Size (cm) | Tip Width (mm) | Waist Width (mm) | Tail Width (mm) | Sidecut Radius (m) |
---|---|---|---|---|
152 | 31,5 | 26,8 | 30,6 | 9 |
156 | 31,9 | 27 | 31 | 9,2 |
160 | 32,2 | 27,2 | 31,3 | 9,4 |
164 | 32,6 | 27,4 | 31,7 | 9,6 |
Information provided by manufacturer